[intro_text]
| Field | Value | 
|---|---|
| Datum | 2024-08-18 | 
| Starttijd | 00:00:00 | 
| Afstand | 0 | 
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website | 
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur | 
|---|---|---|---|---|---|
| 1 | WASSERBAECH Madeleine | 42:45.000 | - | 0 | |
| 2 | BURRELL Amelie | 00:00.000 | -00:42:45.000 | ||
| 3 | REYNOLDS Alicia | 00:00.000 | -00:42:45.000 | 
Route
Deelnemers
| # | Renner | 
|---|---|
| 1 | WASSERBAECH Madeleine | 
| 2 | BURRELL Amelie | 
| 3 | REYNOLDS Alicia |