[intro_text]
| Field | Value | 
|---|---|
| Datum | 2024-05-24 | 
| Starttijd | 00:00:00 | 
| Afstand | 0 | 
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website | 
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur | 
|---|---|---|---|---|---|
| 1 | BICKMORE Cade | Project Echelon Racing | 00:00.000 | - | |
| 2 | OLIVER Ben | Southern Cross Racing | 00:00.000 | - | |
| 3 | BLACK Asa | First Internet Bank Cycling | 00:00.000 | - | |
| 4 | BASSETT Stephen | Project Echelon Racing | 00:00.000 | - | |
| 5 | BEEBE Aaron | REIGN Storm Racing | 00:00.000 | - | |
| 6 | DECKER David | Indiana Cycling Development | 00:00.000 | - | |
| 7 | FAGAN Doug | 00:00.000 | - | ||
| 8 | SMITH Timothy | REIGN Storm Racing | 00:00.000 | - | |
| 9 | RUFO Ralph Angelo | Nashville Local Cycling | 00:00.000 | - | |
| 10 | DILLMAN Andrew | 00:00.000 | - | ||
| 11 | SCHOFIELD Mason | 00:00.000 | - | ||
| 12 | PASTARIA Jacob Linn | 00:00.000 | - | ||
| 13 | WHITEHILL Cayden | 00:00.000 | - | ||
| 14 | KUKLA Brian | 00:00.000 | - | ||
| 15 | SAVRE Tim | 00:00.000 | - | ||
| 16 | SHUCKRA Jack | 00:00.000 | - | ||
| 17 | CASEY Patrick | 00:00.000 | - | ||
| 18 | SANCHEZ Micah | 00:00.000 | - | ||
| 19 | SHINDELL Mac | 00:00.000 | - | ||
| 20 | KIM Edward | 00:00.000 | - | ||
| 21 | PILLIARD Lowell | 00:00.000 | - | ||
| 22 | FRANGI Robert | 00:00.000 | - | ||
| 23 | HOUSE Eli | REIGN Storm Racing | 00:00.000 | - | |
| 24 | HANCOCK Owen | 00:00.000 | - | ||
| 25 | HARDY Brenden | Above & Beyond Cancer Cycling p/b Bike World | 00:00.000 | - | |
| 26 | BIRD Justin | 00:00.000 | - | ||
| 27 | PERRY Kyle | REIGN Storm Racing | 00:00.000 | - | |
| 28 | LAMBERT Michael | Velovit Elite | 00:00.000 | - | |
| 29 | DAVIDSON Daniel | 00:00.000 | - | ||
| 30 | HOCKETT Zachary | 00:00.000 | - | ||
| 31 | O'BRIEN Christopher | Fount Cycling Guild | 00:00.000 | - | |
| 32 | ANDERSON Austin | EMPYR Cycling | 00:00.000 | - | |
| 33 | GUYON Noble | First Internet Bank Cycling | 00:00.000 | - | |
| 34 | BÄBLER Kody | Above & Beyond Cancer Cycling p/b Bike World | 00:00.000 | - | |
| 35 | MULLERVY Conor | 00:00.000 | - | ||
| 36 | GOODE Gavin | First Internet Bank Cycling | 00:00.000 | - | |
| 37 | VEENENDAAL Vaughn | Above & Beyond Cancer Cycling p/b Bike World | 00:00.000 | - | |
| 38 | LANGLEY Caleb | First Internet Bank Cycling | 00:00.000 | - | |
| 39 | HILL Wesley | 00:00.000 | - | ||
| 40 | UBERTI Chris | 00:00.000 | - | ||
| 41 | GOMES Nicholas | 00:00.000 | - | ||
| 42 | ZIMMER Matt | Project Echelon Racing | 00:00.000 | - | |
| 43 | JOHNSON Jeffrey | 00:00.000 | - | ||
| 44 | MITCHELL Matthew | 00:00.000 | - | ||
| 45 | HENGEL Robert | 00:00.000 | - | ||
| 1005 | MCQUIRK Evan | Above & Beyond Cancer Cycling p/b Bike World | 00:00.000 | - | 
Route
Deelnemers
| # | Renner | 
|---|