[intro_text]
| Field | Value | 
|---|---|
| Datum | 2023-09-02 | 
| Starttijd | 00:00:00 | 
| Afstand | 179 | 
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website | 
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur | 
|---|---|---|---|---|---|
| 1 | PELOQUIN Leonard | Team Macadam's Cowboys | 03:59:49.000 | - | 44.784 | 
| 2 | DUQUETTE Charles | Team Macadam's Cowboys | 03:59:49.000 | - | 44.784 | 
| 3 | GERVAIS Laurent | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 4 | WHITE Conor | Austin Aviators | 03:59:49.000 | - | 44.784 | 
| 5 | BRISEBOIS Olivier | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 6 | WARREN Taylor | CS Velo Racing | 03:59:49.000 | - | 44.784 | 
| 7 | OLEJNICZAK David | 03:59:49.000 | - | 44.784 | |
| 8 | DALY Cormac | 03:59:49.000 | - | 44.784 | |
| 9 | PRENDERGAST Christopher | 03:59:49.000 | - | 44.784 | |
| 10 | RYE Maxwell | 03:59:49.000 | - | 44.784 | |
| 11 | PLAMONDON Joel | Toronto Hustle | 03:59:49.000 | - | 44.784 | 
| 12 | VILLAFANO Geno | 03:59:49.000 | - | 44.784 | |
| 13 | BLANC PAQUE Paul | 03:59:49.000 | - | 44.784 | |
| 14 | KIM Addison | 03:59:49.000 | - | 44.784 | |
| 15 | HEMMERLIN Michael | Landis Cyclery/Trek | 03:59:49.000 | - | 44.784 | 
| 16 | BERCZYNSKI Casper | 03:59:49.000 | - | 44.784 | |
| 17 | NARRAWAY Nicholas | Telco'm - On Clima - Osés | 03:59:49.000 | - | 44.784 | 
| 17 | NARRAWAY Nicholas | Telco'm-On Clima-Osés | 03:59:49.000 | - | 44.784 | 
| 17 | NARRAWAY Nicholas | Telco'm - On Clima - Osés | 03:59:49.000 | - | 44.784 | 
| 18 | CARR Allen | 03:59:49.000 | - | 44.784 | |
| 19 | MCCUSKEY David | 03:59:49.000 | - | 44.784 | |
| 20 | GRAHAM-O'REGAN Matthew | 03:59:49.000 | - | 44.784 | |
| 21 | WITKOWSKI Ian | 03:59:49.000 | - | 44.784 | |
| 22 | GLEASON Will | CS Velo Racing | 03:59:49.000 | - | 44.784 | 
| 23 | O'KRAFKA Logan | 03:59:49.000 | - | 44.784 | |
| 24 | SHERAR Matthew | 03:59:49.000 | - | 44.784 | |
| 25 | AVELING Caeden | SoCalCycling.com Team | 03:59:49.000 | - | 44.784 | 
| 26 | WRIGHT Owen | Team George's Cycles p/b RF Foundations | 03:59:49.000 | - | 44.784 | 
| 27 | TILBROOK Warren | 03:59:49.000 | - | 44.784 | |
| 28 | COUTURE Samuel | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 29 | FROMMER Andrew | 03:59:49.000 | - | 44.784 | |
| 30 | WELCH Patrick | Kelly Benefit Strategies Elite | 03:59:49.000 | - | 44.784 | 
| 31 | CHATEAUNEUF Alexandre | 03:59:49.000 | - | 44.784 | |
| 32 | ROY Léo | 03:59:49.000 | - | 44.784 | |
| 33 | MCGEOUGH Cormac | Canel's Pro Cycling | 03:59:49.000 | - | 44.784 | 
| 34 | RAYMOND Louis | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 35 | AUSTIN Conor | 03:59:49.000 | - | 44.784 | |
| 36 | SMITH Brockton | Above & Beyond Cancer Cycling p/b Bike World | 03:59:49.000 | - | 44.784 | 
| 37 | DYCK Matthaeus | 03:59:49.000 | - | 44.784 | |
| 38 | AYTAN Barış | CRCA/Foundation Elite Team | 03:59:49.000 | - | 44.784 | 
| 39 | TALBOTT David | 03:59:49.000 | - | 44.784 | |
| 40 | GUAY Gabriel | Hewdog Racing p/b Salita Cyclery | 03:59:49.000 | - | 44.784 | 
| 41 | HARRIS John | 03:59:49.000 | - | 44.784 | |
| 42 | DONAHUE Baker | 03:59:49.000 | - | 44.784 | |
| 43 | COOPER Will | CS Velo Racing | 03:59:49.000 | - | 44.784 | 
| 44 | SOLOMON Matthew | 03:59:49.000 | - | 44.784 | |
| 45 | TAMBURRI Cole | 03:59:49.000 | - | 44.784 | |
| 46 | SIMS Patton | Kelly Benefit Strategies Elite | 03:59:49.000 | - | 44.784 | 
| 47 | FRANK Patrick | 03:59:49.000 | - | 44.784 | |
| 48 | PHILIPP Antoine | 03:59:49.000 | - | 44.784 | |
| 49 | COLLINS Peter | 03:59:49.000 | - | 44.784 | |
| 50 | SCHAEFER Stephen | Landis Cyclery/Trek | 03:59:49.000 | - | 44.784 | 
| 51 | SIMONS Jake | 03:59:49.000 | - | 44.784 | |
| 52 | HUBBARD Miles | Specialized Project '74 | 03:59:49.000 | - | 44.784 | 
| 53 | OUELLET Edward | Team Macadam's Cowboys | 03:59:49.000 | - | 44.784 | 
| 54 | HACKER William | 03:59:49.000 | - | 44.784 | |
| 55 | WILLETT Wells | Alpine Carbon Racing | 03:59:49.000 | - | 44.784 | 
| 56 | MADSEN* Rees | 03:59:49.000 | - | 44.784 | |
| 57 | TANG Jason | 03:59:49.000 | - | 44.784 | |
| 58 | ARICANLI Adem | 03:59:49.000 | - | 44.784 | |
| 59 | PAIN Hugo | 03:59:49.000 | - | 44.784 | |
| 60 | ROBISON Tanner | 03:59:49.000 | - | 44.784 | |
| 61 | CHAMBERLAND Max | 03:59:49.000 | - | 44.784 | |
| 62 | CALDWELL Kellen | 03:59:49.000 | - | 44.784 | |
| 63 | BANVILLE Yannick | 03:59:49.000 | - | 44.784 | |
| 64 | MILLER Grant | 03:59:49.000 | - | 44.784 | |
| 65 | FORGET Maxime | 03:59:49.000 | - | 44.784 | |
| 66 | HILL Wesley | 03:59:49.000 | - | 44.784 | |
| 67 | BERNIER-IZQUIERDO Francis | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 68 | CAO Anthony | 03:59:49.000 | - | 44.784 | |
| 69 | AUGUST Andrew | Hot Tubes Development Cycling Team | 03:59:49.000 | - | 44.784 | 
| 70 | PULOMENA Christopher | 03:59:49.000 | - | 44.784 | |
| 71 | PULVIDENTE Connor | Primal - Audi Denver | 03:59:49.000 | - | 44.784 | 
| 72 | JENNINGS Connor | 03:59:49.000 | - | 44.784 | |
| 73 | HAUSMANN Samuel | Rio Grande Elite Cycling Team | 03:59:49.000 | - | 44.784 | 
| 74 | LLOYD-THOMAS Matthew | 03:59:49.000 | - | 44.784 | |
| 75 | GOODFELLOW William | Yoeleo Factory Team | 03:59:49.000 | - | 44.784 | 
| 76 | BROWN Ben | 03:59:49.000 | - | 44.784 | |
| 77 | O'REILLY Cameron | 03:59:49.000 | - | 44.784 | |
| 78 | BLAIR Gavin | 03:59:49.000 | - | 44.784 | |
| 79 | LEBO Joshua | CS Velo Racing | 03:59:49.000 | - | 44.784 | 
| 80 | RAYMOND Robert | 03:59:49.000 | - | 44.784 | |
| 81 | SHEFFIELD Haakon | 03:59:49.000 | - | 44.784 | |
| 82 | MARTIN Nathan | Ignite Junior Cycling | 03:59:49.000 | - | 44.784 | 
| 83 | DUBOIS Cedrik | 03:59:49.000 | - | 44.784 | |
| 84 | EASTRIDGE Cooper | 03:59:49.000 | - | 44.784 | |
| 85 | MANNING Ian | 03:59:49.000 | - | 44.784 | |
| 86 | OUELLET Ezékiel | Makedance Elite | 03:59:49.000 | - | 44.784 | 
| 86 | OUELLET Ezékiel | EC Makadence Primeau Vélo | 03:59:49.000 | - | 44.784 | 
| 87 | SCHERER Etienne | 03:59:49.000 | - | 44.784 | |
| 88 | RHINO Vincent | 03:59:49.000 | - | 44.784 | |
| 89 | SOPHER Matan | Yoeleo Factory Team | 03:59:49.000 | - | 44.784 | 
| 90 | LIPKA Josh | 03:59:49.000 | - | 44.784 | |
| 91 | THOMPSON James | 03:59:49.000 | - | 44.784 | |
| 92 | JONES Devin | 03:59:49.000 | - | 44.784 | |
| 93 | DICUS Patrick | 03:59:49.000 | - | 44.784 | |
| 94 | GARDNER Sean | CS Velo Racing | 03:59:49.000 | - | 44.784 | 
| 95 | PÉLOQUIN Olivier | Cannondale Echelon p/b 4iiii | 03:59:49.000 | - | 44.784 | 
| 96 | DICKSON Brandon | 03:59:49.000 | - | 44.784 | |
| 97 | RAE Jeremy | 03:59:49.000 | - | 44.784 | |
| 98 | LEVINSOHN Erik | 03:59:49.000 | - | 44.784 | |
| 99 | JACKSON Zakariya | 03:59:49.000 | - | 44.784 | |
| 100 | WILSON Connor | 03:59:49.000 | - | 44.784 | |
| 101 | CIOTLOS Jack | 03:59:49.000 | - | 44.784 | |
| 102 | HOLLENBACH Jake | 03:59:49.000 | - | 44.784 | |
| 103 | MARKS Hudson | 03:59:49.000 | - | 44.784 | |
| 104 | QIAN Joshua | 04:05:13.000 | 5:24.000 | 43.798 | |
| 105 | GUNN Peter | 04:05:53.000 | 6:04.000 | 43.679 | |
| 106 | WARREN Matthew | 04:07:43.000 | 7:54.000 | 43.356 | |
| 107 | PIOTROW Darren | Alpine Carbon Racing | 04:11:38.000 | 00:11:49.000 | 42.681 | 
| 108 | SPROUL Alessandro | 04:14:16.000 | 00:14:27.000 | 42.239 | |
| 109 | ROBINSON Matthew | 04:17:22.000 | 00:17:33.000 | 41.73 | |
| 110 | SHREWSBERRY Benjamen | 04:17:22.000 | 00:17:33.000 | 41.73 | |
| 111 | SCHECHTER Matthew | 04:20:24.000 | 00:20:35.000 | 41.244 | |
| 112 | RIVAS Juan Pablo | Canel's Pro Cycling | 04:20:24.000 | 00:20:35.000 | 41.244 | 
| 113 | PÉRIGNY Thomas | 04:20:24.000 | 00:20:35.000 | 41.244 | |
| 114 | RICCI Christian | 04:20:24.000 | 00:20:35.000 | 41.244 | |
| 115 | BABB Oliver | 04:20:24.000 | 00:20:35.000 | 41.244 | |
| 116 | SWEET Benjamin | 04:20:24.000 | 00:20:35.000 | 41.244 | |
| 117 | YUYITUNG Eric | 04:21:54.000 | 00:22:05.000 | 41.008 | |
| 118 | GAGNÉ Étienne | Cannondale Echelon p/b 4iiii | 04:30:06.000 | 00:30:17.000 | 39.763 | 
| 119 | WEST Bergen | 04:30:06.000 | 00:30:17.000 | 39.763 | |
| 120 | FELDMAN Daniel | 04:30:20.000 | 00:30:31.000 | 39.729 | |
| 121 | CHILD Orion | 04:35:20.000 | 00:35:31.000 | 39.007 | |
| 122 | WOLFE Andrew | 04:35:20.000 | 00:35:31.000 | 39.007 | 
Route
Deelnemers
| # | Renner | 
|---|