[intro_text]
| Field | Value | 
|---|---|
| Datum | 2023-09-04 | 
| Starttijd | 00:00:00 | 
| Afstand | 40 | 
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website | 
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur | 
|---|---|---|---|---|---|
| 1 | GERVAIS Laurent | Cannondale Echelon p/b 4iiii | 50:40.000 | - | 47.368 | 
| 2 | DUQUETTE Charles | Team Macadam's Cowboys | 51:01.000 | 21.000 | 47.043 | 
| 3 | WARREN Taylor | CS Velo Racing | 51:01.000 | 21.000 | 47.043 | 
| 4 | HEMMERLIN Michael | Landis Cyclery/Trek | 51:01.000 | 21.000 | 47.043 | 
| 5 | BERNIER-IZQUIERDO Francis | Cannondale Echelon p/b 4iiii | 51:01.000 | 21.000 | 47.043 | 
| 6 | PRENDERGAST Christopher | 51:01.000 | 21.000 | 47.043 | |
| 7 | WHITE Conor | Austin Aviators | 51:01.000 | 21.000 | 47.043 | 
| 8 | PLAMONDON Joel | Toronto Hustle | 51:01.000 | 21.000 | 47.043 | 
| 9 | AUGUST Andrew | Hot Tubes Development Cycling Team | 51:01.000 | 21.000 | 47.043 | 
| 10 | ROY Léo | 51:01.000 | 21.000 | 47.043 | |
| 11 | WILSON Connor | 51:01.000 | 21.000 | 47.043 | |
| 12 | NARRAWAY Nicholas | Telco'm - On Clima - Osés | 51:01.000 | 21.000 | 47.043 | 
| 12 | NARRAWAY Nicholas | Telco'm-On Clima-Osés | 51:01.000 | 21.000 | 47.043 | 
| 12 | NARRAWAY Nicholas | Telco'm - On Clima - Osés | 51:01.000 | 21.000 | 47.043 | 
| 13 | FROMMER Andrew | 51:01.000 | 21.000 | 47.043 | |
| 14 | BLANC PAQUE Paul | 51:01.000 | 21.000 | 47.043 | |
| 15 | GAGNÉ Étienne | Cannondale Echelon p/b 4iiii | 51:01.000 | 21.000 | 47.043 | 
| 16 | AVELING Caeden | SoCalCycling.com Team | 51:01.000 | 21.000 | 47.043 | 
| 17 | CALDWELL Kellen | 51:01.000 | 21.000 | 47.043 | |
| 18 | PELOQUIN Leonard | Team Macadam's Cowboys | 51:01.000 | 21.000 | 47.043 | 
| 19 | RAYMOND Louis | Cannondale Echelon p/b 4iiii | 51:01.000 | 21.000 | 47.043 | 
| 20 | DALY Cormac | 51:01.000 | 21.000 | 47.043 | |
| 21 | TILBROOK Warren | 51:01.000 | 21.000 | 47.043 | |
| 22 | HOLLENBACH Jake | 51:01.000 | 21.000 | 47.043 | |
| 23 | MCGEOUGH Cormac | Canel's Pro Cycling | 51:01.000 | 21.000 | 47.043 | 
| 24 | GLEASON Will | CS Velo Racing | 51:01.000 | 21.000 | 47.043 | 
| 25 | BRISEBOIS Olivier | Cannondale Echelon p/b 4iiii | 51:01.000 | 21.000 | 47.043 | 
| 26 | GOODFELLOW William | EuroCyclingTrips Pro Cycling Team | 51:01.000 | 21.000 | 47.043 | 
| 27 | COUTURE Samuel | Cannondale Echelon p/b 4iiii | 51:01.000 | 21.000 | 47.043 | 
| 28 | LLOYD-THOMAS Matthew | 51:01.000 | 21.000 | 47.043 | |
| 29 | WRIGHT Owen | Team George's Cycles p/b RF Foundations | 51:01.000 | 21.000 | 47.043 | 
| 30 | COOPER Will | CS Velo Racing | 51:01.000 | 21.000 | 47.043 | 
| 31 | WELCH Patrick | Kelly Benefit Strategies Elite | 51:21.000 | 41.000 | 46.738 | 
| 32 | WILLETT Wells | Alpine Carbon Racing | 51:21.000 | 41.000 | 46.738 | 
| 33 | SHERAR Matthew | 51:21.000 | 41.000 | 46.738 | |
| 34 | SMITH Brockton | Above & Beyond Cancer Cycling p/b Bike World | 51:21.000 | 41.000 | 46.738 | 
| 35 | RYE Maxwell | 51:21.000 | 41.000 | 46.738 | |
| 36 | DONAHUE Baker | 51:21.000 | 41.000 | 46.738 | |
| 37 | GUAY Gabriel | Hewdog Racing p/b Salita Cyclery | 51:21.000 | 41.000 | 46.738 | 
| 38 | HARRIS John | 51:21.000 | 41.000 | 46.738 | |
| 39 | O'KRAFKA Logan | 52:18.000 | 1:38.000 | 45.889 | |
| 40 | BABB Oliver | 52:46.000 | 2:06.000 | 45.483 | |
| 41 | HACKER William | 52:58.000 | 2:18.000 | 45.312 | |
| 42 | KIM Addison | 54:33.000 | 3:53.000 | 43.996 | |
| 43 | HUBBARD Miles | Specialized Project '74 | 54:33.000 | 3:53.000 | 43.996 | 
| 44 | WEST Bergen | 54:33.000 | 3:53.000 | 43.996 | |
| 45 | FRANK Patrick | 54:33.000 | 3:53.000 | 43.996 | |
| 46 | RICCI Christian | 54:33.000 | 3:53.000 | 43.996 | |
| 47 | BROWN Ben | 54:33.000 | 3:53.000 | 43.996 | |
| 48 | SCHAEFER Stephen | Landis Cyclery/Trek | 54:33.000 | 3:53.000 | 43.996 | 
| 49 | CAO Anthony | 54:33.000 | 3:53.000 | 43.996 | |
| 50 | JACKSON Zakariya | 54:33.000 | 3:53.000 | 43.996 | |
| 51 | DICUS Patrick | 54:33.000 | 3:53.000 | 43.996 | |
| 52 | DYCK Matthaeus | 54:33.000 | 3:53.000 | 43.996 | |
| 53 | AYTAN Barış | CRCA/Foundation Elite Team | 54:33.000 | 3:53.000 | 43.996 | 
| 54 | MCCUSKEY David | 54:33.000 | 3:53.000 | 43.996 | |
| 55 | SIMS Patton | Kelly Benefit Strategies Elite | 54:33.000 | 3:53.000 | 43.996 | 
| 56 | OLEJNICZAK David | 54:33.000 | 3:53.000 | 43.996 | |
| 57 | GRAHAM-O'REGAN Matthew | 54:33.000 | 3:53.000 | 43.996 | |
| 58 | MARKS Hudson | 54:33.000 | 3:53.000 | 43.996 | |
| 59 | ROBINSON Matthew | 54:33.000 | 3:53.000 | 43.996 | |
| 60 | CHAMBERLAND Max | 54:33.000 | 3:53.000 | 43.996 | |
| 61 | HILL Wesley | 54:33.000 | 3:53.000 | 43.996 | |
| 62 | WOLFE Andrew | 54:33.000 | 3:53.000 | 43.996 | |
| 63 | PÉRIGNY Thomas | 54:33.000 | 3:53.000 | 43.996 | |
| 64 | TALBOTT David | 54:33.000 | 3:53.000 | 43.996 | |
| 65 | BLAIR Gavin | 54:33.000 | 3:53.000 | 43.996 | |
| 66 | CHATEAUNEUF Alexandre | 54:33.000 | 3:53.000 | 43.996 | |
| 67 | SIMONS Jake | 54:33.000 | 3:53.000 | 43.996 | |
| 68 | MANNING Ian | 54:33.000 | 3:53.000 | 43.996 | |
| 69 | BERCZYNSKI Casper | 54:33.000 | 3:53.000 | 43.996 | |
| 70 | JONES Devin | 54:33.000 | 3:53.000 | 43.996 | |
| 71 | PIOTROW Darren | Alpine Carbon Racing | 54:33.000 | 3:53.000 | 43.996 | 
| 72 | WITKOWSKI Ian | 54:33.000 | 3:53.000 | 43.996 | |
| 73 | RHINO Vincent | 54:33.000 | 3:53.000 | 43.996 | |
| 74 | CIOTLOS Jack | 54:33.000 | 3:53.000 | 43.996 | |
| 75 | EASTRIDGE Cooper | 54:33.000 | 3:53.000 | 43.996 | |
| 76 | AUSTIN Conor | 55:16.000 | 4:36.000 | 43.426 | |
| 77 | PAIN Hugo | 56:17.000 | 5:37.000 | 42.641 | |
| 78 | GUNN Peter | 56:17.000 | 5:37.000 | 42.641 | |
| 79 | RIVAS Juan Pablo | Canel's Pro Cycling | 57:00.000 | 6:20.000 | 42.105 | 
| 80 | OUELLET Ezékiel | Makedance Elite | 57:54.000 | 7:14.000 | 41.451 | 
| 80 | OUELLET Ezékiel | EC Makadence Primeau Vélo | 57:54.000 | 7:14.000 | 41.451 | 
| 81 | YUYITUNG Eric | 57:54.000 | 7:14.000 | 41.451 | |
| 82 | SOLOMON Matthew | 57:54.000 | 7:14.000 | 41.451 | |
| 83 | TANG Jason | 57:54.000 | 7:14.000 | 41.451 | |
| 84 | SWEET Benjamin | 59:06.000 | 8:26.000 | 40.609 | |
| 85 | CARR Allen | 59:06.000 | 8:26.000 | 40.609 | |
| 86 | COLLINS Peter | 59:06.000 | 8:26.000 | 40.609 | |
| 87 | MARTIN Nathan | Ignite Junior Cycling | 59:06.000 | 8:26.000 | 40.609 | 
| 88 | CHILD Orion | 59:06.000 | 8:26.000 | 40.609 | |
| 89 | PULVIDENTE Connor | Primal - Audi Denver | 59:06.000 | 8:26.000 | 40.609 | 
| 90 | ARICANLI Adem | 59:06.000 | 8:26.000 | 40.609 | |
| 91 | RAE Jeremy | 59:06.000 | 8:26.000 | 40.609 | |
| 92 | TAMBURRI Cole | 59:06.000 | 8:26.000 | 40.609 | |
| 93 | GARDNER Sean | CS Velo Racing | 59:06.000 | 8:26.000 | 40.609 | 
| 94 | FELDMAN Daniel | 59:06.000 | 8:26.000 | 40.609 | |
| 95 | O'REILLY Cameron | 59:06.000 | 8:26.000 | 40.609 | |
| 96 | OUELLET Edward | Team Macadam's Cowboys | 59:06.000 | 8:26.000 | 40.609 | 
| 97 | SPROUL Alessandro | 59:06.000 | 8:26.000 | 40.609 | |
| 98 | DUBOIS Cedrik | 59:06.000 | 8:26.000 | 40.609 | |
| 99 | SHEFFIELD Haakon | 59:06.000 | 8:26.000 | 40.609 | |
| 100 | SOPHER Matan | Yoeleo Factory Team | 59:06.000 | 8:26.000 | 40.609 | 
| 101 | THOMPSON James | 59:06.000 | 8:26.000 | 40.609 | |
| 102 | SCHECHTER Matthew | 59:06.000 | 8:26.000 | 40.609 | |
| 103 | SCHERER Etienne | 59:06.000 | 8:26.000 | 40.609 | |
| 104 | ROBISON Tanner | 59:06.000 | 8:26.000 | 40.609 | |
| 105 | HAUSMANN Samuel | Rio Grande Elite Cycling Team | 59:06.000 | 8:26.000 | 40.609 | 
| 106 | LEBO Joshua | CS Velo Racing | 59:06.000 | 8:26.000 | 40.609 | 
Route
Deelnemers
| # | Renner | 
|---|