[intro_text]
Field | Value |
---|---|
Datum | 2025-09-01 |
Starttijd | 00:00:00 |
Afstand | 31.5 |
Organisatie | |
Plaats | |
Inschrijfgeld | |
Inschrijven | |
Inschrijving open tot | |
Website |
Uitslag
# | Renner | Team | Tijd | +Tijd | KM/uur |
---|---|---|---|---|---|
1 | MOREAU Zachari | 40:07.000 | - | 47.113 | |
2 | BESHIR Tofik | 40:07.000 | - | 47.113 | |
3 | JURACICH Ben | EF Education - ONTO | 40:07.000 | - | 47.113 |
4 | AZOCAR Armand | Team California Academy | 40:07.000 | - | 47.113 |
5 | BAKER Carson | EF Education - ONTO | 40:07.000 | - | 47.113 |
6 | GARRELTS Sylvan | 40:07.000 | - | 47.113 | |
7 | MEUNIER Roland | Cannibal - Victorious U19 Development Team | 40:07.000 | - | 47.113 |
7 | MEUNIER Roland | Team California | 40:07.000 | - | 47.113 |
8 | GOFF Liam | 40:07.000 | - | 47.113 | |
9 | HARRINGTON Eric | 40:07.000 | - | 47.113 | |
10 | NAGLE Cormac | New England Development p/b Cadence Wealth Management | 40:07.000 | - | 47.113 |
11 | BAILEY James | Gepla-Watersley R+D Road Cycling Team | 40:07.000 | - | 47.113 |
12 | LAVOIE Clark | 40:07.000 | - | 47.113 | |
13 | PRICE-GLYNN Lucas | Team California Academy | 40:07.000 | - | 47.113 |
14 | LAMOTHE Hubert | CC Marmande 47 | 40:07.000 | - | 47.113 |
15 | BERTIN Gabriel | Ignite Junior Cycling | 40:07.000 | - | 47.113 |
16 | COURSON Ethan | DDP Elite Cycling Team | 40:07.000 | - | 47.113 |
17 | DEVEER Carter | Ignite Junior Cycling | 40:07.000 | - | 47.113 |
18 | GNOCCHINI Henri | Équipe Cycliste Subway | 40:07.000 | - | 47.113 |
19 | BAUER Wendel | Team California Academy | 40:07.000 | - | 47.113 |
20 | TILLI Gabriel | Ignite Junior Cycling | 40:07.000 | - | 47.113 |
21 | BUNDLE Sam | 40:07.000 | - | 47.113 | |
22 | KOWALONEK Joel | 40:07.000 | - | 47.113 | |
23 | CROTEAU Louis | Équipe Cycliste Subway | 40:07.000 | - | 47.113 |
24 | HENDERSHOT Landon | 40:07.000 | - | 47.113 | |
25 | ZUKOWSKI Joe | 40:07.000 | - | 47.113 | |
26 | JOHNSON Luke | 40:07.000 | - | 47.113 | |
27 | CURTIS Shane | 40:07.000 | - | 47.113 | |
28 | SMITH Kaison | 40:07.000 | - | 47.113 | |
29 | MCLEAN Jake | 40:07.000 | - | 47.113 | |
30 | MCDONNELL Angus | Team California Academy | 40:07.000 | - | 47.113 |
31 | FUNK Sebastian | 40:07.000 | - | 47.113 | |
32 | SANDAU Jake | 40:07.000 | - | 47.113 | |
33 | PAPADAKIS John | 40:07.000 | - | 47.113 | |
34 | MATHERN Colin | 40:07.000 | - | 47.113 | |
35 | CHAMOT August | 40:07.000 | - | 47.113 | |
36 | TYERS Josh | 40:07.000 | - | 47.113 | |
37 | DELISLE Justin | Équipe Cycliste Subway | 40:07.000 | - | 47.113 |
38 | FLENTYE Henry | 40:07.000 | - | 47.113 | |
39 | GERVEZ Nathaniel | 40:07.000 | - | 47.113 | |
40 | CORBETT William | 40:07.000 | - | 47.113 | |
41 | SANDERS Troy | Team California Academy | 40:07.000 | - | 47.113 |
42 | LEE Dillon | EF Education - ONTO | 40:07.000 | - | 47.113 |
43 | HENNESSEY Xavier | 40:07.000 | - | 47.113 | |
44 | WARREN Casey | Team California Academy | 40:07.000 | - | 47.113 |
45 | CROTEAU Henri | 40:07.000 | - | 47.113 | |
46 | FISET Cedric | Équipe Cycliste Subway | 40:07.000 | - | 47.113 |
47 | DUFRESNE Fabrice | Équipe Espoirs Quilicot | 40:07.000 | - | 47.113 |
48 | HOGUE Brady | EF Education - ONTO | 40:07.000 | - | 47.113 |
49 | HINES Jacob | EF Education - ONTO | 40:07.000 | - | 47.113 |
50 | RITTER Levi | Team Velosport Junior Development | 40:07.000 | - | 47.113 |
51 | SAVINO Stephen | Competitive Edge Racing | 40:07.000 | - | 47.113 |
52 | BROUILLETTE Albert | 40:07.000 | - | 47.113 | |
53 | ROFFI Charles | Ignite Junior Cycling | 40:07.000 | - | 47.113 |
54 | OLSON Zachary | 40:07.000 | - | 47.113 | |
55 | BOHNE Parker | 40:07.000 | - | 47.113 | |
56 | LAVOIE Will | 40:07.000 | - | 47.113 | |
57 | LAND-GILLIS Heron | 40:07.000 | - | 47.113 | |
58 | MAILLOUX Alexandre | 40:07.000 | - | 47.113 | |
59 | STANDLEY Nathaniel | 40:07.000 | - | 47.113 | |
60 | JARM Charles | 40:07.000 | - | 47.113 | |
61 | ROSE Bennett | 40:07.000 | - | 47.113 | |
62 | BURCKEL Peyton | EF Education - ONTO | 40:07.000 | - | 47.113 |
63 | KLAU Jack | EF Education - ONTO | 40:07.000 | - | 47.113 |
64 | CURETON Finnley | 40:23.000 | 16.000 | 46.801 | |
65 | TARDIF Nolan | Équipe Cycliste Subway | 40:26.000 | 19.000 | 46.744 |
66 | EVANS Whitfield | 40:34.000 | 27.000 | 46.59 | |
67 | HAMPTON Cameron | 40:43.000 | 36.000 | 46.418 | |
68 | NAUJOKAITIS Robbie | 41:03.000 | 56.000 | 46.041 | |
69 | LASKER Harry | EF Education - ONTO | 41:26.000 | 1:19.000 | 45.615 |
69 | LASKER Harry | Team California | 41:26.000 | 1:19.000 | 45.615 |
70 | MONSALUD Xaven | 41:33.000 | 1:26.000 | 45.487 | |
71 | SPEAKS David | 42:58.000 | 2:51.000 | 43.988 | |
72 | ZIKOVITZ Evan | Ignite Junior Cycling | 42:58.000 | 2:51.000 | 43.988 |
73 | GLOVER Ben | 42:58.000 | 2:51.000 | 43.988 | |
74 | WINN Liam | 43:12.000 | 3:05.000 | 43.75 | |
75 | MCLEAN Ian | 45:50.000 | 5:43.000 | 41.236 | |
76 | CARIGNAN Mathis | 53:29.000 | 00:13:22.000 | 35.338 |
Route
Deelnemers
# | Renner |
---|