2025  » Halesowen Academy Road Race

[intro_text]
FieldValue
Datum2025-06-08
Starttijd00:00:00
Afstand140
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 STILL CameronRide Revolution Coaching 02:55:45.000-47.795
2 SATOOR James 02:55:59.000 14.00047.732
3 HEREWARD Maxwell360cycling 02:56:33.000 48.00047.579
4 EASTHAM DanCycling Sheffield 02:56:36.000 51.00047.565
5 MACHIN ZakBCC Race Team 02:56:36.000 51.00047.565
6 COLYER ElliottTAAP - Kalas 02:56:36.000 51.00047.565
7 MANGHAM OlivierRichardsons - Trek DAS 02:56:43.000 58.00047.534
8 BALLINGER Joshua 02:56:43.000 58.00047.534
9 PIERCE Ben 02:56:46.000 1:01.00047.52
10 ETHERINGTON Ben360cycling 02:56:53.000 1:08.00047.489
11 WILLIAMS Tom 02:57:11.000 1:26.00047.409
11 WILLIAMS TomMonzon - Incolor - Gub 02:57:11.000 1:26.00047.409
12 SALTER WilliamBCC Race Team 02:57:11.000 1:26.00047.409
13 CURD Oliver 02:57:11.000 1:26.00047.409
14 AUBREY HughBeeston Cycling Club 02:57:11.000 1:26.00047.409
15 SAFRANAUSKAS George 02:57:11.000 1:26.00047.409
16 LEEMING-SYKES DexterWheelbase - Cabtech - Castelli 02:57:11.000 1:26.00047.409
16 LEEMING-SYKES DexterWheelbase - Cabtech - Castelli 02:57:11.000 1:26.00047.409
17 BUFTON MaxWheelbase - Cabtech - Castelli 02:57:11.000 1:26.00047.409
17 BUFTON MaxWheelbase - Cabtech - Castelli 02:57:11.000 1:26.00047.409
18 DUCKWORTH MaxSpirit Racing Team 02:57:11.000 1:26.00047.409
19 TINSLEY LewisBCC Race Team 02:57:11.000 1:26.00047.409
20 HARDY NathanTeam PB Performance 02:57:11.000 1:26.00047.409
21 HOWELL AdamMuc-Off-SRCT-Storck 02:57:11.000 1:26.00047.409
22 HUNTER Henry 02:57:11.000 1:26.00047.409
23 STEPHEN GeorgeBCC Race Team 02:57:11.000 1:26.00047.409
24 GALPIN AlexBCC Race Team 02:57:11.000 1:26.00047.409
25 GALPIN DanBCC Race Team 02:57:11.000 1:26.00047.409
26 COTTRELL George 02:57:11.000 1:26.00047.409
27 FOSTER AlexanderCycling Sheffield 02:57:11.000 1:26.00047.409
28 AGENT Mark 02:57:11.000 1:26.00047.409
29 COOK Jack 02:57:11.000 1:26.00047.409
30 RICHARDSON Scott 02:57:11.000 1:26.00047.409
31 TALENT Sam 02:57:11.000 1:26.00047.409
32 DAWSON OliverTeam HopplĂ  02:57:11.000 1:26.00047.409
33 NISBET SamuelReflex-Nopinz 02:57:11.000 1:26.00047.409
34 POLLARD WilliamTeam PB Performance 02:57:11.000 1:26.00047.409
35 EARTH FelixClancy Briggs Cycling Academy 02:57:11.000 1:26.00047.409
36 CORDER SpencerBeeston Cycling Club 02:57:11.000 1:26.00047.409
37 INMAN Noah 02:57:11.000 1:26.00047.409
38 FLATAU BenjaminBeeston Cycling Club 02:57:11.000 1:26.00047.409
39 MAHN Piers 02:57:11.000 1:26.00047.409
40 RILEY Kieran 02:57:11.000 1:26.00047.409
41 BEATON Sam 02:57:11.000 1:26.00047.409
42 BRIGGS Clancy 02:57:11.000 1:26.00047.409
43 BARDSLEY John 02:57:11.000 1:26.00047.409
44 PRATT OscarSchils - Doltcini 02:57:11.000 1:26.00047.409
45 WILLIAMS RyanCycling Sheffield 02:57:11.000 1:26.00047.409
46 AYRES EdReflex-Nopinz 02:57:18.000 1:33.00047.377
47 JONES SionClancy Briggs Cycling Academy 02:57:20.000 1:35.00047.368
48 VENTER MathysSpirit Racing Team 02:57:20.000 1:35.00047.368
49 CURTIS-ROBERTS Cai360cycling 02:57:20.000 1:35.00047.368
50 PAIN CalebRide Revolution Coaching 02:57:20.000 1:35.00047.368
51 EDWARDS DenholmCycling Sheffield 02:57:20.000 1:35.00047.368
52 BRITTON Matthew 02:57:20.000 1:35.00047.368
53 PEARCY James 02:57:20.000 1:35.00047.368
54 FLETCHER Archie360cycling 02:57:20.000 1:35.00047.368
55 CHARLES ThomasTeam PB Performance 02:57:20.000 1:35.00047.368
56 ASCROFT Daniel 02:57:28.000 1:43.00047.333
57 HUNTER HamishPrimera-TeamJobs 02:57:28.000 1:43.00047.333
58 ADBY Thomas 02:57:28.000 1:43.00047.333
59 ALLPORT Isaac 02:57:37.000 1:52.00047.293
60 CORLETT Reuben 02:57:42.000 1:57.00047.271
61 BUSH TobyBCC Race Team 02:57:50.000 2:05.00047.235
62 GIBSON Ben 02:57:58.000 2:13.00047.2
63 BEVERIDGE JackReflex-Nopinz 02:57:58.000 2:13.00047.2
64 WATCH George 02:58:01.000 2:16.00047.187
1005 PICKERING AlexRide Revolution Coaching00:00.000 -02:55:45.000
1005 JONES Iestyn00:00.000 -02:55:45.000
1005 HUTCHINSON Pedro00:00.000 -02:55:45.000
1006 APPLEBY JohnSpirit Racing Team00:00.000 -02:55:45.000
1006 BELDON AlexMuc-Off-SRCT-Storck00:00.000 -02:55:45.000
1006 CHAPLIN SamCycling Sheffield00:00.000 -02:55:45.000
1006 FOWLER Michael00:00.000 -02:55:45.000
1006 GILMOUR MatthewPrimera-TeamJobs00:00.000 -02:55:45.000
1006 HUTCHINS Guy00:00.000 -02:55:45.000
1006 LLEWELYN SamTeam PB Performance00:00.000 -02:55:45.000
1006 THORPE CharlieBeeston Cycling Club00:00.000 -02:55:45.000

Route

Deelnemers

#Renner