[intro_text]
| Field | Value |
|---|---|
| Datum | 2025-11-08 |
| Starttijd | 00:00:00 |
| Afstand | 231.8 |
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website |
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur |
|---|---|---|---|---|---|
| 1 | LIU Zhicheng | Camp Cycling Team | 05:17:05.000 | - | 43.862 |
| 2 | XUE Chao Hua | 05:17:05.000 | - | 43.862 | |
| 3 | HU Haijie | Shenzhen Xidesheng Cycling Team | 05:17:05.000 | - | 43.862 |
| 4 | MA Binyan | 05:17:05.000 | - | 43.862 | |
| 5 | LI Zisen | Tianyoude Hotel Cycling Team | 05:17:05.000 | - | 43.862 |
| 6 | ZHENG Bowen | FNIX - SCOM - Hengxiang Cycling Team | 05:17:05.000 | - | 43.862 |
| 7 | WANG Ruidong | 05:17:05.000 | - | 43.862 | |
| 8 | NIU Yikui | Li Ning Star | 05:17:05.000 | - | 43.862 |
| 9 | WANG Bing | 05:17:05.000 | - | 43.862 | |
| 10 | ZI Ze | Shenzhen Xidesheng Cycling Team | 05:17:05.000 | - | 43.862 |
| 11 | WANG Kuicheng | Bodywrap LTwoo Cycling Team | 05:17:05.000 | - | 43.862 |
| 12 | HU Renhao | Chengdu DYC Cycling Team | 05:17:05.000 | - | 43.862 |
| 13 | MENG Shude | Pingtan International Tourism Island Cycling Team | 05:17:05.000 | - | 43.862 |
| 14 | LIU Chenglu | Huansheng - Vonoa - Taishan Sport Team | 05:17:05.000 | - | 43.862 |
| 15 | CHU Tsun Wai | HKSI Pro Cycling Team | 05:17:05.000 | - | 43.862 |
| 16 | JIANG Zhi Hui | Pardus Cycling Team | 05:17:05.000 | - | 43.862 |
| 17 | MA Qunzhan | 05:17:05.000 | - | 43.862 | |
| 18 | LI Boan | Bodywrap LTwoo Cycling Team | 05:17:05.000 | - | 43.862 |
| 19 | ZHAO Tong | The Hurricane & Thunder Cycling Team | 05:17:05.000 | - | 43.862 |
| 20 | SUN Tao | 05:17:05.000 | - | 43.862 | |
| 21 | CHEUNG Shi Ho | HKSI Pro Cycling Team | 05:17:05.000 | - | 43.862 |
| 22 | SHI Jinggang | Corima Wuzhishan MVMT Cycling Team | 05:17:05.000 | - | 43.862 |
| 23 | SHI Kangning | 05:17:05.000 | - | 43.862 | |
| 24 | YAU Ping Cheung | HKSI Pro Cycling Team | 05:17:05.000 | - | 43.862 |
| 25 | HOU Dongyi | 05:17:05.000 | - | 43.862 | |
| 26 | LI Tianyu | Pardus Cycling Team | 05:17:05.000 | - | 43.862 |
| 27 | DENG Penghai | Giant Cycling Team | 05:17:05.000 | - | 43.862 |
| 28 | BAI Jiaqing | Chengdu DYC Cycling Team | 05:17:05.000 | - | 43.862 |
| 29 | LI Hu | 05:17:05.000 | - | 43.862 | |
| 30 | KAM Chin Pok | China Anta - Mentech Cycling Team | 05:17:05.000 | - | 43.862 |
| 31 | QIAO Feng | Pardus Cycling Team | 05:17:05.000 | - | 43.862 |
| 32 | MA Zhengke | 05:17:05.000 | - | 43.862 | |
| 33 | LI Xi | Shenzhen Xidesheng Cycling Team | 05:17:05.000 | - | 43.862 |
| 34 | WANG Jiancai | Tianyoude Hotel Cycling Team | 05:17:05.000 | - | 43.862 |
| 35 | LI Luhao | Li Ning Star | 05:17:05.000 | - | 43.862 |
| 36 | DING Peng | Chengdu DYC Cycling Team | 05:17:05.000 | - | 43.862 |
| 37 | LI Yanze | Pingtan International Tourism Island Cycling Team | 05:17:05.000 | - | 43.862 |
| 38 | XU Zhaoliang | 05:17:05.000 | - | 43.862 | |
| 39 | ZHANG Baoshan | 05:17:05.000 | - | 43.862 | |
| 40 | KONG Wensheng | 05:17:05.000 | - | 43.862 | |
| 41 | LU Jiacheng | Giant Cycling Team | 05:17:05.000 | - | 43.862 |
| 42 | SUN Hailin | Tianyoude Hotel Cycling Team | 05:17:05.000 | - | 43.862 |
| 43 | LEE Dongyu | 05:17:05.000 | - | 43.862 | |
| 44 | WANG Yulong | 05:17:05.000 | - | 43.862 | |
| 45 | FU Zhenghao | Bodywrap LTwoo Cycling Team | 05:17:05.000 | - | 43.862 |
| 46 | NIU Gaoshang | Bodywrap LTwoo Cycling Team | 05:17:05.000 | - | 43.862 |
| 47 | LI Shidong | 05:17:05.000 | - | 43.862 | |
| 48 | GAO Xiang Tai | 05:17:05.000 | - | 43.862 | |
| 49 | YANG Mingsen | Camp Cycling Team | 05:17:05.000 | - | 43.862 |
| 50 | CHEN Yusheng | Corima Wuzhishan MVMT Cycling Team | 05:17:05.000 | - | 43.862 |
| 51 | ZHAO Chenli | Shenzhen Xidesheng Cycling Team | 05:17:05.000 | - | 43.862 |
| 52 | YUAN Zhanhui | 05:17:12.000 | 07.000 | 43.846 | |
| 53 | HU Guang | The Hurricane & Thunder Cycling Team | 05:17:12.000 | 07.000 | 43.846 |
| 54 | WEI Kongqing | 05:17:12.000 | 07.000 | 43.846 | |
| 55 | SUN Wentao | Li Ning Star | 05:17:12.000 | 07.000 | 43.846 |
| 56 | ZHANG Ruibiao | Shenzhen Xidesheng Cycling Team | 05:17:12.000 | 07.000 | 43.846 |
| 57 | WU Chun Yin | HKSI Pro Cycling Team | 05:17:12.000 | 07.000 | 43.846 |
| 58 | ZHANG Changsheng | 05:17:12.000 | 07.000 | 43.846 | |
| 59 | CHOI Heng Wa | 05:17:12.000 | 07.000 | 43.846 | |
| 60 | HAO Ran | 05:17:12.000 | 07.000 | 43.846 | |
| 61 | ZHANG Yihang | 05:17:12.000 | 07.000 | 43.846 | |
| 62 | LIU Mingzhe | Bodywrap LTwoo Cycling Team | 05:17:16.000 | 11.000 | 43.837 |
| 63 | GAO Yongbing | FNIX - SCOM - Hengxiang Cycling Team | 05:17:20.000 | 15.000 | 43.828 |
| 64 | ZHANG Hao | Camp Cycling Team | 05:17:20.000 | 15.000 | 43.828 |
| 65 | ZHENG Xiantong | Camp Cycling Team | 05:17:20.000 | 15.000 | 43.828 |
| 66 | MIAO Chengshuo | Camp Cycling Team | 05:17:20.000 | 15.000 | 43.828 |
| 67 | XU Changquan | Li Ning Star | 05:17:22.000 | 17.000 | 43.823 |
| 68 | SUN Kai | Li Ning Star | 05:17:22.000 | 17.000 | 43.823 |
| 69 | SUN Zhengshuai | Chengdu DYC Cycling Team | 05:17:22.000 | 17.000 | 43.823 |
| 70 | YANG Cang | Huansheng - Vonoa - Taishan Sport Team | 05:17:22.000 | 17.000 | 43.823 |
| 71 | QU Chengjun | 05:17:22.000 | 17.000 | 43.823 | |
| 72 | LIU Jiankun | Pingtan International Tourism Island Cycling Team | 05:17:22.000 | 17.000 | 43.823 |
| 73 | LYU Neng | Giant Cycling Team | 05:17:25.000 | 20.000 | 43.816 |
| 74 | LIU Langshen | 05:17:29.000 | 24.000 | 43.807 | |
| 75 | GUO Liang | Huansheng - Vonoa - Taishan Sport Team | 05:17:31.000 | 26.000 | 43.802 |
| 76 | LIU Yize | Pardus Cycling Team | 05:17:44.000 | 39.000 | 43.773 |
| 77 | CHANG Zhen | 05:17:44.000 | 39.000 | 43.773 | |
| 78 | NG Sum Lui | HKSI Pro Cycling Team | 05:17:47.000 | 42.000 | 43.766 |
| 79 | ZHANG Chi | 05:17:50.000 | 45.000 | 43.759 | |
| 80 | TSO Kai Kwong | HKSI Pro Cycling Team | 05:17:50.000 | 45.000 | 43.759 |
| 81 | LIAN Shuai | 05:17:55.000 | 50.000 | 43.747 | |
| 82 | LI Zhen | China Anta - Mentech Cycling Team | 05:17:55.000 | 50.000 | 43.747 |
| 83 | LAU Wan Yau Vincent | Roojai Insurance | 05:18:03.000 | 58.000 | 43.729 |
| 84 | LI Yuheng | China Anta - Mentech Cycling Team | 05:18:05.000 | 1:00.000 | 43.724 |
| 85 | GUO Shourong | Tianyoude Hotel Cycling Team | 05:18:05.000 | 1:00.000 | 43.724 |
| 86 | SU Haoyu | XDS Astana Team | 05:18:05.000 | 1:00.000 | 43.724 |
| 87 | FU Enqi | 05:18:05.000 | 1:00.000 | 43.724 | |
| 88 | JU Jinyang | 05:18:08.000 | 1:03.000 | 43.718 | |
| 89 | YU Yuanfeng | 05:18:15.000 | 1:10.000 | 43.701 | |
| 90 | XUE Ming | 05:18:19.000 | 1:14.000 | 43.692 | |
| 91 | NG Pak Hang | HKSI Pro Cycling Team | 05:18:31.000 | 1:26.000 | 43.665 |
| 92 | MOW Ching Yin | HKSI Pro Cycling Team | 05:18:37.000 | 1:32.000 | 43.651 |
| 93 | JIANG Yipei | 05:18:43.000 | 1:38.000 | 43.638 | |
| 94 | GAO Hongmin | Pardus Cycling Team | 05:19:03.000 | 1:58.000 | 43.592 |
| 95 | LI Tiancheng | 05:19:38.000 | 2:33.000 | 43.512 | |
| 96 | BAI Li Jun | Li Ning Star | 05:19:50.000 | 2:45.000 | 43.485 |
| 97 | LIU Yongjie | Pardus Cycling Team | 05:29:41.000 | 00:12:36.000 | 42.186 |
| 98 | CHEANG Shing Hei | 05:35:46.000 | 00:18:41.000 | 41.422 | |
| 1005 | LANG Keshen | 00:00.000 | -05:17:05.000 | ||
| 1005 | LEI Kwok Hung | 00:00.000 | -05:17:05.000 | ||
| 1005 | CAO Houwang | Camp Cycling Team | 00:00.000 | -05:17:05.000 | |
| 1005 | SHI Pengyang | Camp Cycling Team | 00:00.000 | -05:17:05.000 | |
| 1006 | CHEN Libin | 00:00.000 | -05:17:05.000 | ||
| 1008 | LUO Pengpeng | 00:00.000 | -05:17:05.000 |
Route
Deelnemers
| # | Renner |
|---|