[intro_text]
| Field | Value |
|---|---|
| Datum | 2025-09-12 |
| Starttijd | 00:00:00 |
| Afstand | 0 |
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website |
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur |
|---|---|---|---|---|---|
| 1 | SCOPINICH-BURGEL Alexander | Kelly Benefits Cycling Team | 00:00.000 | - | |
| 2 | LLOYD-THOMAS Matthew | Big Hit Racing | 00:00.000 | - | |
| 3 | MARTE Jesus Roniel | Doglocy - Imca | 00:00.000 | - | |
| 4 | BRANDL Wolfgang | Good Guys Racing NYC | 00:00.000 | - | |
| 5 | ELLIOTT-CORDOBA Andres | 00:00.000 | - | ||
| 6 | MARTE Cesar Alberto | Asocipe - Moca | 00:00.000 | - | |
| 6 | MARTE Cesar Alberto | BKR Cycling Team | 00:00.000 | - | |
| 7 | CARPENTER Robin | L39ION of Los Angeles | 00:00.000 | - | |
| 8 | PRENDERGAST Christopher | Jamison Racing Team | 00:00.000 | - | |
| 9 | DELGROSSO Ethan | Competitive Edge Racing | 00:00.000 | - | |
| 10 | GALLEGO Cesar | Big Hit Racing | 00:00.000 | - | |
| 11 | MOULAI Nicholas | Good Guys Racing NYC | 00:00.000 | - | |
| 12 | COLLADO Ismael | 00:00.000 | - | ||
| 13 | GARRELTS Sylvan | 00:00.000 | - | ||
| 14 | DONAHUE Baker | Big Hit Racing | 00:00.000 | - | |
| 15 | VEAL Ed | AUTOMATIC | ABUS Racing | 00:00.000 | - | |
| 16 | PATON Justin | Good Guys Racing NYC | 00:00.000 | - | |
| 17 | BABB Oliver | Big Hit Racing | 00:00.000 | - | |
| 18 | BRYAN Leif | 00:00.000 | - | ||
| 19 | FONSECA Juan David | 00:00.000 | - | ||
| 20 | RHINO Vincent | Good Guys Racing NYC | 00:00.000 | - | |
| 21 | MAMOLAT Vladimir | 00:00.000 | - | ||
| 22 | HUBBARD Dillon | 00:00.000 | - | ||
| 23 | DICUS Patrick | Big Hit Racing | 00:00.000 | - | |
| 24 | INGERSOLL Ethan | Good Guys Racing NYC | 00:00.000 | - | |
| 25 | TICKELL Brennan | 00:00.000 | - | ||
| 26 | KIM Addison | Good Guys Racing NYC | 00:00.000 | - | |
| 27 | SUZUKI Andrew | 00:00.000 | - | ||
| 28 | SULLIVAN Tyler | Good Guys Racing NYC | 00:00.000 | - | |
| 29 | NAGLE Cormac | New England Development p/b Cadence Wealth Management | 00:00.000 | - | |
| 31 | ORR Marcus | 00:00.000 | - | ||
| 32 | MEACHAM Chris | 00:00.000 | - | ||
| 33 | SCHREIBER Constantin | 00:00.000 | - | ||
| 34 | AMATO Nicolas | 00:00.000 | - | ||
| 35 | HEWITT Mark | 00:00.000 | - | ||
| 36 | CASTOR Jake | Good Guys Racing NYC | 00:00.000 | - | |
| 37 | GOODWIN Angelo | 00:00.000 | - | ||
| 38 | FRANCISCO Thomas | 00:00.000 | - | ||
| 39 | EVERS Jo | 00:00.000 | - | ||
| 40 | VALENSKI Kevin | 00:00.000 | - | ||
| 41 | GOFF Liam | 00:00.000 | - | ||
| 42 | PAK Justin | 00:00.000 | - | ||
| 43 | STOVELD John | 00:00.000 | - | ||
| 44 | CORBETT William | 00:00.000 | - | ||
| 45 | DISCUA Rudy | 00:00.000 | - | ||
| 1005 | HARRIS John | Big Hit Racing | 00:00.000 | - | |
| 1005 | BOEHRER Frederick | Good Guys Racing NYC | 00:00.000 | - | |
| 1005 | HACKER William | Good Guys Racing NYC | 00:00.000 | - | |
| 1005 | FITZGERALD Colin | Bike Works p/b Fred Beans | 00:00.000 | - | |
| 1005 | MEUNIER Roland | Cannibal - Victorious U19 Development Team | 00:00.000 | - | |
| 1005 | MEUNIER Roland | Team California | 00:00.000 | - | |
| 1005 | NUNEZ Jose | 00:00.000 | - | ||
| 1005 | BURROWES Johann | 00:00.000 | - | ||
| 1005 | ROBINSON Matthew | 00:00.000 | - | ||
| 1005 | BRAUN Colin | 00:00.000 | - | ||
| 1005 | MYERSON Adam | 00:00.000 | - | ||
| 1005 | DOBRESCU Alexander | 00:00.000 | - | ||
| 1005 | GOGUEN Kevin | 00:00.000 | - | ||
| 1005 | GUENTHER Beau | 00:00.000 | - | ||
| 1005 | PULOMENA Christopher | 00:00.000 | - | ||
| 1005 | TORPEY Patrick | 00:00.000 | - | ||
| 1005 | SAKALOWSKY John | 00:00.000 | - | ||
| 1005 | HOER William | 00:00.000 | - |
Route
Deelnemers
| # | Renner |
|---|