[intro_text]
| Field | Value |
|---|---|
| Datum | 2024-11-02 |
| Starttijd | 00:00:00 |
| Afstand | 90 |
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website |
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur |
|---|---|---|---|---|---|
| 1 | GUO Liang | Huansheng - SCOM - Taishan Sport Cycling Team | 01:57:15.000 | - | 46.055 |
| 2 | CHIA Luis Carlos | Huansheng - SCOM - Taishan Sport Cycling Team | 01:57:31.000 | 16.000 | 45.951 |
| 3 | NOVAKOVSKYI Vitalii | Gusto Superteam Badastar Cycling Team | 01:57:31.000 | 16.000 | 45.951 |
| 4 | XIAO Shixin | 01:57:31.000 | 16.000 | 45.951 | |
| 5 | FROLOV Igor | Thành phố Hồ Chí Minh New Group | 01:57:35.000 | 20.000 | 45.925 |
| 6 | ILYIN Roman | 01:58:47.000 | 1:32.000 | 45.461 | |
| 7 | XU Xinlin | 01:58:47.000 | 1:32.000 | 45.461 | |
| 8 | CHANG Zhen | 01:58:47.000 | 1:32.000 | 45.461 | |
| 9 | RICALDE Marcus Gabriel | 01:58:47.000 | 1:32.000 | 45.461 | |
| 10 | WANG Jiaxi | Huansheng - SCOM - Taishan Sport Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 11 | DING Peng | Chengdu Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 12 | YANG Cang | Huansheng - SCOM - Taishan Sport Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 13 | GUTOVSKY Vladislav | 01:58:47.000 | 1:32.000 | 45.461 | |
| 14 | KIRZHAYKIN Nikita | Pingtan International Tourism Island Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 15 | LIU Chenglu | Huansheng - SCOM - Taishan Sport Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 16 | WENG Shidong | 01:58:47.000 | 1:32.000 | 45.461 | |
| 17 | YANG Rong | 01:58:47.000 | 1:32.000 | 45.461 | |
| 18 | WU Buqing | 01:58:47.000 | 1:32.000 | 45.461 | |
| 19 | SHEN Qiang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 20 | GUO Zhengrun | 01:58:47.000 | 1:32.000 | 45.461 | |
| 21 | JETSADA Janluang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 22 | LIN Qiang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 23 | XUAN Ye Chen | The Hurricane & Thunder Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 24 | YATSENKO Ivan | Pingtan International Tourism Island Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 25 | GAO Jinbao | 01:58:47.000 | 1:32.000 | 45.461 | |
| 26 | MENG Shude | Pingtan International Tourism Island Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 27 | SUN Yaoxiang | Chengdu Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 28 | WANG Shuo | 01:58:47.000 | 1:32.000 | 45.461 | |
| 29 | YUAN Hanchen | 01:58:47.000 | 1:32.000 | 45.461 | |
| 30 | LIU Xiaojun | 01:58:47.000 | 1:32.000 | 45.461 | |
| 31 | FENG Haiyang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 32 | LIU Langshen | 01:58:47.000 | 1:32.000 | 45.461 | |
| 33 | ZHAO Liyang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 34 | ZHANG Long Wei | 01:58:47.000 | 1:32.000 | 45.461 | |
| 35 | MA Baochao | 01:58:47.000 | 1:32.000 | 45.461 | |
| 36 | IDERBOLD Bold | Huansheng - SCOM - Taishan Sport Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 37 | DENG Junjie | 01:58:47.000 | 1:32.000 | 45.461 | |
| 38 | HUANG Junjie | 01:58:47.000 | 1:32.000 | 45.461 | |
| 39 | LI Yanze | Pingtan International Tourism Island Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 40 | SUN Weimin | 01:58:47.000 | 1:32.000 | 45.461 | |
| 41 | ZHOU Yifei | 01:58:47.000 | 1:32.000 | 45.461 | |
| 42 | SHEN Daoyou | 01:58:47.000 | 1:32.000 | 45.461 | |
| 43 | LI Jiawei | 01:58:47.000 | 1:32.000 | 45.461 | |
| 44 | ZHAO Cunfa | 01:58:47.000 | 1:32.000 | 45.461 | |
| 45 | CHAO Yili | 01:58:47.000 | 1:32.000 | 45.461 | |
| 46 | WANG Peichen | 01:58:47.000 | 1:32.000 | 45.461 | |
| 47 | HUO Kang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 48 | JIANG Hongfei | 01:58:47.000 | 1:32.000 | 45.461 | |
| 49 | LI Shuai | Pingtan International Tourism Island Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 50 | QI Zexin | 01:58:47.000 | 1:32.000 | 45.461 | |
| 51 | CAO Jianhua | 01:58:47.000 | 1:32.000 | 45.461 | |
| 52 | QIU Zhilong | 01:58:47.000 | 1:32.000 | 45.461 | |
| 53 | SHEN Siyuan | 01:58:47.000 | 1:32.000 | 45.461 | |
| 54 | XU Wen Xiang | 01:58:47.000 | 1:32.000 | 45.461 | |
| 55 | XU Xianxin | 01:58:47.000 | 1:32.000 | 45.461 | |
| 56 | REN Yuxuan | 01:58:47.000 | 1:32.000 | 45.461 | |
| 57 | LIU Aolin | The Hurricane & Thunder Cycling Team | 01:58:47.000 | 1:32.000 | 45.461 |
| 58 | VALDEZ Gilbert | 7Eleven Cliqq Roadbike Philippines | 01:58:47.000 | 1:32.000 | 45.461 |
| 59 | YU Jiahui | 01:58:47.000 | 1:32.000 | 45.461 | |
| 61 | YANG Dou | 01:58:47.000 | 1:32.000 | 45.461 | |
| 62 | XIE Yukun | 01:58:47.000 | 1:32.000 | 45.461 | |
| 63 | CHEN Xi | 01:58:47.000 | 1:32.000 | 45.461 | |
| 64 | XIE Xinpeng | 01:58:47.000 | 1:32.000 | 45.461 | |
| 65 | QI Haonan | 01:58:47.000 | 1:32.000 | 45.461 | |
| 66 | LIU Tianyu | 01:58:47.000 | 1:32.000 | 45.461 | |
| 67 | JIA Haofeng | 01:58:59.000 | 1:44.000 | 45.385 | |
| 68 | ZHU Yong | 01:59:27.000 | 2:12.000 | 45.207 | |
| 69 | CAO Boyang | 02:05:38.000 | 8:23.000 | 42.982 | |
| 70 | DONG Yuan | 02:05:38.000 | 8:23.000 | 42.982 | |
| 71 | XIAO Wentai | 02:05:54.000 | 8:39.000 | 42.891 | |
| 72 | ZHANG Han | 02:05:54.000 | 8:39.000 | 42.891 | |
| 73 | ZHU Chao | 02:06:28.000 | 9:13.000 | 42.699 | |
| 74 | SINGMAMING Supiyan | 02:09:15.000 | 00:12:00.000 | 41.779 | |
| 75 | SHAO Mingxian | 02:09:15.000 | 00:12:00.000 | 41.779 | |
| 76 | WEI Shaoyu | 02:09:15.000 | 00:12:00.000 | 41.779 | |
| 77 | HAN Haomin | 02:09:15.000 | 00:12:00.000 | 41.779 | |
| 78 | ZHENG Chengxi | 02:09:26.000 | 00:12:11.000 | 41.72 | |
| 79 | XING An | 02:09:26.000 | 00:12:11.000 | 41.72 | |
| 80 | MA Zhuohui | 02:09:28.000 | 00:12:13.000 | 41.71 | |
| 81 | LIANG Guohui | 02:10:28.000 | 00:13:13.000 | 41.39 | |
| 82 | ZHAO Bing | 02:10:45.000 | 00:13:30.000 | 41.3 | |
| 83 | MA Borui | 02:11:03.000 | 00:13:48.000 | 41.206 | |
| 84 | ZHANG Bowen | 02:11:17.000 | 00:14:02.000 | 41.132 | |
| 85 | JIA Guoli | 02:23:32.000 | 00:26:17.000 | 37.622 | |
| 86 | ZHOU Zheng | 02:23:32.000 | 00:26:17.000 | 37.622 | |
| 87 | ZHAO Bo | 02:23:32.000 | 00:26:17.000 | 37.622 | |
| 88 | CUI Kai | 02:25:00.000 | 00:27:45.000 | 37.241 | |
| 89 | TANG Jinghui | 02:27:56.000 | 00:30:41.000 | 36.503 | |
| 1005 | LIANG Dongsheng | 00:00.000 | -01:57:15.000 | ||
| 1005 | YANG Huichao | 00:00.000 | -01:57:15.000 | ||
| 1005 | CHEN Yurun | 00:00.000 | -01:57:15.000 | ||
| 1005 | LIU Xiangyu | 00:00.000 | -01:57:15.000 | ||
| 1005 | PENG Hairong | 00:00.000 | -01:57:15.000 | ||
| 1005 | LIU Jiaqing | 00:00.000 | -01:57:15.000 | ||
| 1005 | HAN Xianpeng | 00:00.000 | -01:57:15.000 | ||
| 1006 | LIANG Luorong | 00:00.000 | -01:57:15.000 | ||
| 1006 | SHCHEGOLKOV Ilia | Caja Rural - Alea | 00:00.000 | -01:57:15.000 | |
| 1006 | GAO Jinhao | 00:00.000 | -01:57:15.000 | ||
| 1006 | KAM Chin Pok | Huansheng - SCOM - Taishan Sport Cycling Team | 00:00.000 | -01:57:15.000 | |
| 1006 | ZAHNG Xinyu | 00:00.000 | -01:57:15.000 |
Route
Deelnemers
| # | Renner |
|---|