2025  » Junior Race of South Wales

[intro_text]
FieldValue
Datum2025-08-23
Starttijd00:00:00
Afstand76
Organisatie
Plaats
Inschrijfgeld
Inschrijven
Inschrijving open tot
Website

Uitslag

#RennerTeamTijd+TijdKM/uur
1 MARSH EvanBCC Race Team 01:38:23.000-46.349
2 LARKIN MaktrainSharp Roman RT 01:38:33.000 10.00046.271
3 SQUIRES EthanBCC Race Team 01:38:33.000 10.00046.271
4 OLIVER IsaacPrologue Racing Team 01:38:33.000 10.00046.271
5 STEWART-BALL SamShibden Apex RT 01:38:33.000 10.00046.271
6 SCHUMACHER Rocco 01:38:37.000 14.00046.24
7 MITCHELL William 01:38:38.000 15.00046.232
8 MAUGER JacobLee Valley Youth 01:39:09.000 46.00045.991
9 BOYLE EdwinLee Valley Youth 01:39:09.000 46.00045.991
9 BOYLE EdwinPreston Park Youth CC 01:39:09.000 46.00045.991
10 PREECE DillonBeeston Cycling Club 01:39:09.000 46.00045.991
11 KILLEEN FionnKilcullen Cycling Club Murphy Geospacial 01:39:09.000 46.00045.991
12 KINRADE JamesHarrogate Nova Race Team 01:39:09.000 46.00045.991
13 JOHNSTON Colin 01:39:09.000 46.00045.991
14 CADWALLADER Henry 01:39:09.000 46.00045.991
15 BAKER Ben 01:39:09.000 46.00045.991
16 GILL OliverTofauti Everyone Active Majoco 01:39:09.000 46.00045.991
17 COLES AlexTofauti Everyone Active Majoco 01:39:09.000 46.00045.991
18 FRAILE-WHYSALL Edward 01:39:09.000 46.00045.991
19 TOMBS TobyLee Valley Youth 01:39:09.000 46.00045.991
20 COLLARD Angus 01:39:09.000 46.00045.991
21 GEDDES GASCO LucaLee Valley Youth 01:39:09.000 46.00045.991
22 DENWOOD MagnusHarrogate Nova Race Team 01:39:09.000 46.00045.991
23 COX Reuben 01:39:09.000 46.00045.991
24 MARTIN Sam 01:39:09.000 46.00045.991
25 SWEENEY JamesBCC Race Team 01:39:09.000 46.00045.991
26 SAGE DylanCannibal - Victorious U19 Development Team 01:39:09.000 46.00045.991
27 PHILLIPS DanieltrainSharp Roman RT 01:39:09.000 46.00045.991
28 DHOKIA VyaanTeam Pau 01:39:09.000 46.00045.991
29 WIDDOWSON HarleyTofauti Everyone Active Majoco 01:39:09.000 46.00045.991
30 THORPE OliverBeeston Cycling Club 01:39:09.000 46.00045.991
31 LEWIS ThomasBCC Race Team 01:39:09.000 46.00045.991
32 WATKINS HuwLee Valley Youth 01:39:09.000 46.00045.991
33 OLDFIELD RyanHalesowen Academy 01:39:09.000 46.00045.991
34 TREGEAR OliverTofauti Everyone Active Majoco 01:39:09.000 46.00045.991
35 CRESSEY-RODGERS HuwTeam Pau 01:39:09.000 46.00045.991
36 BROMLEY GeorgeBeeston Cycling Club 01:39:09.000 46.00045.991
37 FREEMAN BenjaminHalesowen Academy 01:39:09.000 46.00045.991
38 NISBETT OscartrainSharp Roman RT 01:39:09.000 46.00045.991
39 BACON James 01:39:09.000 46.00045.991
40 JOHNSON Harper 01:39:09.000 46.00045.991
41 AREY BenjaminHalesowen Academy 01:39:09.000 46.00045.991
42 HOLT Elliott 01:39:09.000 46.00045.991
43 WISHART EvanderDecathlon AG2R La Mondiale U19 Team 01:39:09.000 46.00045.991
44 BRENNAN Charlie 01:39:09.000 46.00045.991
45 SAXTON OscarHarrogate Nova Race Team 01:39:09.000 46.00045.991
46 TOWNSEND DexterHarrogate Nova Race Team 01:39:09.000 46.00045.991
47 CLARKE Milo 01:39:09.000 46.00045.991
48 EDWARDS Rhys 01:39:09.000 46.00045.991
49 AUGSBURGER FreddytrainSharp Roman RT 01:39:09.000 46.00045.991
49 AUGSBURGER FreddyLee Valley Youth 01:39:09.000 46.00045.991
50 KERSHAW Jamie 01:39:09.000 46.00045.991
51 BALDIE JacktrainSharp Roman RT 01:39:09.000 46.00045.991
52 HUDSON HarryHarrogate Nova Race Team 01:39:09.000 46.00045.991
53 LEVITT NathanLee Valley Youth 01:39:09.000 46.00045.991
54 BARBOUR Zach 01:39:09.000 46.00045.991
55 MYERS Benjamin 01:39:09.000 46.00045.991
56 JACQUEMET-ROSS Raphael 01:39:09.000 46.00045.991
57 DUNCAN Brodie 01:39:09.000 46.00045.991
58 ALLANSON Davey360cycling 01:39:20.000 57.00045.906
59 SUTTON Alexander360cycling 01:39:44.000 1:21.00045.722
60 RATCLIFFE MikeyHalesowen Academy 01:49:20.000 00:10:57.00041.707
61 THOMAS BrionTeam Pau 01:49:27.000 00:11:04.00041.663
62 HARVEY TedTeam Pau 01:49:37.000 00:11:14.00041.6
63 HASSELL Thomas360cycling 01:54:04.000 00:15:41.00039.977
64 TOZER HarryLee Valley Youth 01:59:44.000 00:21:21.00038.085
1006 HESTER TheoSchils - Doltcini00:00.000 -01:38:23.000
1006 LANGFORD CharlesLee Valley Youth00:00.000 -01:38:23.000
1006 EGAN JosephHalesowen Academy00:00.000 -01:38:23.000
1006 SORBY AlecHarrogate Nova Race Team00:00.000 -01:38:23.000
1006 CAIRNS OwenTeam Pau00:00.000 -01:38:23.000

Route