[intro_text]
| Field | Value |
|---|---|
| Datum | 2023-03-18 |
| Starttijd | 00:00:00 |
| Afstand | 87 |
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website |
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur |
|---|---|---|---|---|---|
| 1 | BARNES Toby | Garden Shed UK - Ribble - Verge Sport | 02:00:13.000 | - | 43.422 |
| 2 | YOUNG Jenson | Rokit-SRCT | 02:00:13.000 | - | 43.422 |
| 2 | YOUNG Jenson | Garden Shed UK - Ribble - Verge Sport | 02:00:13.000 | - | 43.422 |
| 3 | LEEMING-SYKES Dexter | Wold Top The Edge Pactimo | 02:00:17.000 | 04.000 | 43.398 |
| 4 | PETERS Alex | Richardsons - Trek DAS | 02:00:17.000 | 04.000 | 43.398 |
| 5 | HAWKER Finlay | Zappi Racing Team | 02:00:17.000 | 04.000 | 43.398 |
| 5 | HAWKER Finlay | 02:00:17.000 | 04.000 | 43.398 | |
| 6 | BUCK JONES Huw | Wales Racing Academy | 02:00:30.000 | 17.000 | 43.32 |
| 7 | COLE Matthew | Zappi Racing Team | 02:00:30.000 | 17.000 | 43.32 |
| 7 | COLE Matthew | 02:00:30.000 | 17.000 | 43.32 | |
| 8 | PECKOVER Ollie | trainSharp Cycling | 02:00:30.000 | 17.000 | 43.32 |
| 9 | DAVIES Cai | Kalas Motip Race Team | 02:00:30.000 | 17.000 | 43.32 |
| 10 | NICHOLS Andrew | Team Lifting Gear Products | 02:00:30.000 | 17.000 | 43.32 |
| 11 | MCKAY James | Cycling Sheffield | 02:00:30.000 | 17.000 | 43.32 |
| 12 | ELLIS Matthew | Rokit-SRCT | 02:00:30.000 | 17.000 | 43.32 |
| 13 | BRIGHT Benjamin | Wales Racing Academy | 02:00:30.000 | 17.000 | 43.32 |
| 14 | KIMBER George | Embark Spirit BSS | 02:00:30.000 | 17.000 | 43.32 |
| 15 | TAYLOR Jude | Team PB Performance | 02:00:30.000 | 17.000 | 43.32 |
| 16 | SMITH Nathan | Team Novo Nordisk Development | 02:00:30.000 | 17.000 | 43.32 |
| 17 | WARHURST Matthew | Rokit-SRCT | 02:00:30.000 | 17.000 | 43.32 |
| 18 | PEDEN George | Team PB Performance | 02:00:30.000 | 17.000 | 43.32 |
| 19 | HOULBERG Matthew | Embark Spirit BSS | 02:00:30.000 | 17.000 | 43.32 |
| 20 | ROSIE Lee | Wheelbase - Cabtech | 02:00:36.000 | 23.000 | 43.284 |
| 21 | LEEMING Corrin | 02:00:36.000 | 23.000 | 43.284 | |
| 22 | COCKER Peter | Richardsons - Trek DAS | 02:00:39.000 | 26.000 | 43.266 |
| 23 | CLAYTON Damien | Embark Spirit BSS | 02:00:39.000 | 26.000 | 43.266 |
| 24 | MARTIN Tom | Wheelbase - Cabtech | 02:00:39.000 | 26.000 | 43.266 |
| 25 | HARDING Will | Zappi Racing Team | 02:00:39.000 | 26.000 | 43.266 |
| 26 | GILES Jordan | Primera-TeamJobs | 02:00:51.000 | 38.000 | 43.194 |
| 27 | BARTLETT Tobias | Doddington Cycling Club | 02:00:51.000 | 38.000 | 43.194 |
| 28 | MCLAREN Cameron | Kalas Motip Race Team | 02:00:51.000 | 38.000 | 43.194 |
| 29 | SPEIRS Alexander | TAAP-Endura | 02:00:51.000 | 38.000 | 43.194 |
| 30 | PEASE Ben | Moonglu Race Team | 02:00:54.000 | 41.000 | 43.176 |
| 31 | COATES Jacques | Team PB Performance | 02:00:54.000 | 41.000 | 43.176 |
| 32 | MULLEN Sean | Richardsons - Trek DAS | 02:00:57.000 | 44.000 | 43.158 |
| 33 | BOOTE Christopher | Giant KendaliSidas UK | 02:00:59.000 | 46.000 | 43.146 |
| 34 | HUTCHINGS Oscar | Team Tor 2000 Kalas | 02:01:02.000 | 49.000 | 43.129 |
| 35 | CROSS Archie | Velo Schils Interbike Racing Team | 02:01:04.000 | 51.000 | 43.117 |
| 36 | ELLMORE Matthew | Prologue Racing Team | 02:04:21.000 | 4:08.000 | 41.978 |
| 37 | BRITTON Jonny | Prologue Racing Team | 02:06:02.000 | 5:49.000 | 41.418 |
| 38 | LAWSON Harvey | Kalas Motip Race Team | 02:06:05.000 | 5:52.000 | 41.401 |
| 39 | MEREDITH Fred | Wales Racing Academy | 02:06:05.000 | 5:52.000 | 41.401 |
| 40 | FLANNERY Liam | Team PB Performance | 02:06:05.000 | 5:52.000 | 41.401 |
| 41 | BARNES Daniel | Spectra Cannondale | 02:06:09.000 | 5:56.000 | 41.379 |
| 41 | BARNES Daniel | Team Spectra Wiggle p/b Vitus | 02:06:09.000 | 5:56.000 | 41.379 |
| 42 | SERGEANT Oliver | Prologue Racing Team | 02:07:51.000 | 7:38.000 | 40.829 |
| 43 | SMITH Jacob | Wheelbase - Cabtech | 02:08:44.000 | 8:31.000 | 40.549 |
| 44 | BIRRELL Ross | 02:08:44.000 | 8:31.000 | 40.549 | |
| 45 | COUKHAM Joe | Cycling Sheffield | 02:12:48.000 | 00:12:35.000 | 39.307 |
| 45 | COUKHAM Joe | Garden Shed UK - Ribble - Verge Sport | 02:12:48.000 | 00:12:35.000 | 39.307 |
| 46 | TORRIE Timothy | trainSharp Cycling | 02:13:27.000 | 00:13:14.000 | 39.116 |
| 47 | WILSON Joe | Embark Spirit BSS | 02:13:58.000 | 00:13:45.000 | 38.965 |
| 48 | BOOTHROYD Joe | Giant KendaliSidas UK | 02:15:26.000 | 00:15:13.000 | 38.543 |
| 49 | ANDREWS Tom | Team Lifting Gear Products | 02:15:47.000 | 00:15:34.000 | 38.444 |
| 50 | TANDY Oliver | 02:15:57.000 | 00:15:44.000 | 38.396 | |
| 51 | SHILLABEER Joe | Team 05/03 | 02:16:38.000 | 00:16:25.000 | 38.204 |
| 52 | HILL Taylor | Cycling Sheffield | 02:18:21.000 | 00:18:08.000 | 37.73 |
| 53 | WATSON Callum | Prologue Racing Team | 02:20:00.000 | 00:19:47.000 | 37.286 |
| 54 | DAVIES Spencer | Wales Racing Academy | 02:19:34.000 | 00:19:21.000 | 37.401 |
| 55 | DALY George | 02:36:20.000 | 00:36:07.000 | 33.39 | |
| 56 | SAWYER Oliver | 02:40:53.000 | 00:40:40.000 | 32.446 | |
| 57 | EDWARDS Tobias | Team Lifting Gear Products | 02:52:04.000 | 00:51:51.000 | 30.337 |
| 1005 | AKERS Oliver | Albion Cycling Co | 00:00.000 | -02:00:13.000 | |
| 1005 | AKERS Oliver | Garden Shed UK - Ribble - Verge Sport | 00:00.000 | -02:00:13.000 | |
| 1005 | MACFARLANE Harry | TAAP-Endura | 00:00.000 | -02:00:13.000 | |
| 1005 | BUTLER Richard | Giant KendaliSidas UK | 00:00.000 | -02:00:13.000 | |
| 1005 | HAWKINS Angus | Ride Revolution Coaching | 00:00.000 | -02:00:13.000 | |
| 1005 | HILL David | Giant KendaliSidas UK | 00:00.000 | -02:00:13.000 | |
| 1005 | JOWETT Lucas | Saint Piran | 00:00.000 | -02:00:13.000 | |
| 1005 | KENWAY Adam | Derby C.C. Webuycycle - Huub RT | 00:00.000 | -02:00:13.000 | |
| 1005 | LOCK Matthew | TAAP-Endura | 00:00.000 | -02:00:13.000 | |
| 1005 | MERRY Tom | Wheelbase - Cabtech | 00:00.000 | -02:00:13.000 | |
| 1005 | WOOD George | Cycling Sheffield | 00:00.000 | -02:00:13.000 | |
| 1005 | SYMONDS Bradley | Saint Piran | 00:00.000 | -02:00:13.000 | |
| 1005 | STEDMAN Maximilian | 00:00.000 | -02:00:13.000 | ||
| 1005 | RAVN Joshua | Wold Top The Edge Pactimo | 00:00.000 | -02:00:13.000 |
Route
Deelnemers
| # | Renner |
|---|