[intro_text]
| Field | Value |
|---|---|
| Datum | 2023-03-18 |
| Starttijd | 00:00:00 |
| Afstand | 62 |
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website |
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur |
|---|---|---|---|---|---|
| 1 | SMITH Jacob | Wheelbase - Cabtech | 08:07.000 | - | 458.316 |
| 2 | YOUNG Jenson | Rokit-SRCT | 08:13.000 | 06.000 | 452.738 |
| 2 | YOUNG Jenson | Garden Shed UK - Ribble - Verge Sport | 08:13.000 | 06.000 | 452.738 |
| 3 | BARNES Toby | Garden Shed UK - Ribble - Verge Sport | 08:20.000 | 13.000 | 446.4 |
| 4 | BUCK JONES Huw | Wales Racing Academy | 08:21.000 | 14.000 | 445.509 |
| 5 | KIMBER George | Embark Spirit BSS | 08:21.000 | 14.000 | 445.509 |
| 6 | LEEMING Corrin | 08:25.000 | 18.000 | 441.98 | |
| 7 | ROSIE Lee | Wheelbase - Cabtech | 08:37.000 | 30.000 | 431.721 |
| 8 | CROSS Archie | Velo Schils Interbike Racing Team | 08:39.000 | 32.000 | 430.058 |
| 9 | MCKAY James | Cycling Sheffield | 08:39.000 | 32.000 | 430.058 |
| 10 | COATES Jacques | Team PB Performance | 08:41.000 | 34.000 | 428.407 |
| 11 | TAYLOR Jude | Team PB Performance | 08:42.000 | 35.000 | 427.586 |
| 12 | COLE Matthew | Zappi Racing Team | 08:43.000 | 36.000 | 426.769 |
| 12 | COLE Matthew | 08:43.000 | 36.000 | 426.769 | |
| 13 | MARTIN Tom | Wheelbase - Cabtech | 08:43.000 | 36.000 | 426.769 |
| 14 | PECKOVER Ollie | trainSharp Cycling | 08:44.000 | 37.000 | 425.954 |
| 15 | WARHURST Matthew | Rokit-SRCT | 08:48.000 | 41.000 | 422.727 |
| 16 | PEASE Ben | Moonglu Race Team | 08:50.000 | 43.000 | 421.132 |
| 17 | PEDEN George | Team PB Performance | 08:50.000 | 43.000 | 421.132 |
| 18 | DAVIES Cai | Kalas Motip Race Team | 08:51.000 | 44.000 | 420.339 |
| 19 | GILES Jordan | Primera-TeamJobs | 08:52.000 | 45.000 | 419.549 |
| 20 | NICHOLS Andrew | Team Lifting Gear Products | 08:55.000 | 48.000 | 417.196 |
| 21 | LEEMING-SYKES Dexter | Wold Top The Edge Pactimo | 08:56.000 | 49.000 | 416.418 |
| 22 | DAVIES Spencer | Wales Racing Academy | 08:57.000 | 50.000 | 415.642 |
| 23 | HARDING Will | Zappi Racing Team | 09:00.000 | 53.000 | 413.333 |
| 24 | HUTCHINGS Oscar | Team Tor 2000 Kalas | 09:00.000 | 53.000 | 413.333 |
| 25 | HAWKER Finlay | Zappi Racing Team | 09:03.000 | 56.000 | 411.05 |
| 25 | HAWKER Finlay | 09:03.000 | 56.000 | 411.05 | |
| 26 | HOULBERG Matthew | Embark Spirit BSS | 09:04.000 | 57.000 | 410.294 |
| 27 | BRIGHT Benjamin | Wales Racing Academy | 09:04.000 | 57.000 | 410.294 |
| 28 | PETERS Alex | Richardsons - Trek DAS | 09:04.000 | 57.000 | 410.294 |
| 29 | BOOTE Christopher | Giant KendaliSidas UK | 09:07.000 | 1:00.000 | 408.044 |
| 30 | MCLAREN Cameron | Kalas Motip Race Team | 09:07.000 | 1:00.000 | 408.044 |
| 31 | ELLIS Matthew | Rokit-SRCT | 09:08.000 | 1:01.000 | 407.299 |
| 32 | FLANNERY Liam | Team PB Performance | 09:10.000 | 1:03.000 | 405.818 |
| 33 | SMITH Nathan | Team Novo Nordisk Development | 09:11.000 | 1:04.000 | 405.082 |
| 34 | SPEIRS Alexander | TAAP-Endura | 09:14.000 | 1:07.000 | 402.888 |
| 35 | CLAYTON Damien | Embark Spirit BSS | 09:16.000 | 1:09.000 | 401.439 |
| 36 | SERGEANT Oliver | Prologue Racing Team | 09:16.000 | 1:09.000 | 401.439 |
| 37 | MEREDITH Fred | Wales Racing Academy | 09:19.000 | 1:12.000 | 399.284 |
| 38 | COUKHAM Joe | Cycling Sheffield | 09:21.000 | 1:14.000 | 397.861 |
| 38 | COUKHAM Joe | Garden Shed UK - Ribble - Verge Sport | 09:21.000 | 1:14.000 | 397.861 |
| 39 | HAWKINS Angus | Ride Revolution Coaching | 09:24.000 | 1:17.000 | 395.745 |
| 40 | BRITTON Jonny | Prologue Racing Team | 09:26.000 | 1:19.000 | 394.346 |
| 41 | LAWSON Harvey | Kalas Motip Race Team | 09:33.000 | 1:26.000 | 389.529 |
| 42 | ANDREWS Tom | Team Lifting Gear Products | 09:34.000 | 1:27.000 | 388.85 |
| 43 | BARTLETT Tobias | Doddington Cycling Club | 09:35.000 | 1:28.000 | 388.174 |
| 44 | BARNES Daniel | Spectra Cannondale | 09:38.000 | 1:31.000 | 386.159 |
| 44 | BARNES Daniel | Team Spectra Wiggle p/b Vitus | 09:38.000 | 1:31.000 | 386.159 |
| 45 | BOOTHROYD Joe | Giant KendaliSidas UK | 09:39.000 | 1:32.000 | 385.492 |
| 46 | MULLEN Sean | Richardsons - Trek DAS | 09:39.000 | 1:32.000 | 385.492 |
| 47 | HILL Taylor | Cycling Sheffield | 09:41.000 | 1:34.000 | 384.165 |
| 48 | TORRIE Timothy | trainSharp Cycling | 09:41.000 | 1:34.000 | 384.165 |
| 49 | SAWYER Oliver | 09:49.000 | 1:42.000 | 378.947 | |
| 50 | BUTLER Richard | Giant KendaliSidas UK | 09:49.000 | 1:42.000 | 378.947 |
| 51 | WATSON Callum | Prologue Racing Team | 09:50.000 | 1:43.000 | 378.305 |
| 52 | COCKER Peter | Richardsons - Trek DAS | 09:53.000 | 1:46.000 | 376.391 |
| 53 | BIRRELL Ross | 09:55.000 | 1:48.000 | 375.126 | |
| 54 | WILSON Joe | Embark Spirit BSS | 09:56.000 | 1:49.000 | 374.497 |
| 55 | ELLMORE Matthew | Prologue Racing Team | 10:10.000 | 2:03.000 | 365.902 |
| 56 | EDWARDS Tobias | Team Lifting Gear Products | 10:13.000 | 2:06.000 | 364.111 |
| 57 | DALY George | 10:19.000 | 2:12.000 | 360.582 | |
| 58 | TANDY Oliver | 10:36.000 | 2:29.000 | 350.943 | |
| 59 | SHILLABEER Joe | Team 05/03 | 12:05.000 | 3:58.000 | 307.862 |
Route
Deelnemers
| # | Renner |
|---|