[intro_text]
| Field | Value | 
|---|---|
| Datum | 2025-03-15 | 
| Starttijd | 00:00:00 | 
| Afstand | 99.3 | 
| Organisatie | |
| Plaats | |
| Inschrijfgeld | |
| Inschrijven | |
| Inschrijving open tot | |
| Website | 
Uitslag
| # | Renner | Team | Tijd | +Tijd | KM/uur | 
|---|---|---|---|---|---|
| 1 | HOWELL Adam | Muc-Off-SRCT-Storck | 02:30:08.000 | - | 39.685 | 
| 2 | BAKER Rowan | Raptor Factory Racing | 02:30:38.000 | 30.000 | 39.553 | 
| 3 | HUDSON Harry | Harrogate Nova Race Team | 02:30:38.000 | 30.000 | 39.553 | 
| 4 | EDWARDS Jake | 360cycling | 02:30:38.000 | 30.000 | 39.553 | 
| 5 | TRUELOVE William | Muc-Off-SRCT-Storck | 02:30:38.000 | 30.000 | 39.553 | 
| 6 | JOLLY Carl | Schils - Doltcini | 02:30:50.000 | 42.000 | 39.501 | 
| 7 | WALSHAM Sam | Reflex-Nopinz | 02:30:53.000 | 45.000 | 39.487 | 
| 8 | HOUSLEY Josh | Primera-TeamJobs | 02:30:56.000 | 48.000 | 39.474 | 
| 9 | ARMSTRONG Thomas | Wheelbase - Cabtech - Castelli | 02:31:12.000 | 1:04.000 | 39.405 | 
| 10 | MARTIN Tom | Wheelbase - Cabtech - Castelli | 02:31:17.000 | 1:09.000 | 39.383 | 
| 11 | WARHURST Matthew | 02:31:30.000 | 1:22.000 | 39.327 | |
| 12 | PEDEN George | Team PB Performance | 02:31:41.000 | 1:33.000 | 39.279 | 
| 13 | BUFTON Max | Wheelbase - Cabtech - Castelli | 02:31:57.000 | 1:49.000 | 39.21 | 
| 14 | HEAL Thomas | Stolen Goat Racing Team | 02:31:57.000 | 1:49.000 | 39.21 | 
| 14 | HEAL Thomas | Raptor Factory Racing | 02:31:57.000 | 1:49.000 | 39.21 | 
| 15 | SERGEANT Oliver | Prologue Racing Team | 02:32:22.000 | 2:14.000 | 39.103 | 
| 16 | ETHERINGTON Ben | 360cycling | 02:32:28.000 | 2:20.000 | 39.077 | 
| 17 | TAYLOR William | Moonglu Spatzwear RT | 02:32:49.000 | 2:41.000 | 38.988 | 
| 18 | FRANKS Alex | Raptor Factory Racing | 02:32:49.000 | 2:41.000 | 38.988 | 
| 19 | INGHAM James | Prologue Racing Team | 02:32:49.000 | 2:41.000 | 38.988 | 
| 20 | CROSS Archie | Schils - Doltcini | 02:32:49.000 | 2:41.000 | 38.988 | 
| 21 | MCKAY James | Wheelbase - Cabtech - Castelli | 02:33:12.000 | 3:04.000 | 38.89 | 
| 22 | HICKS Dylan | Raptor Factory Racing | 02:33:12.000 | 3:04.000 | 38.89 | 
| 23 | PAIN Caleb | Ride Revolution Coaching | 02:33:17.000 | 3:09.000 | 38.869 | 
| 24 | PICKERING Alex | Ride Revolution Coaching | 02:33:17.000 | 3:09.000 | 38.869 | 
| 25 | DAVIES Cai | Richardsons - Trek DAS | 02:33:17.000 | 3:09.000 | 38.869 | 
| 26 | SYMONDS Bradley | Raptor Factory Racing | 02:33:46.000 | 3:38.000 | 38.747 | 
| 27 | CURTIS-ROBERTS Cai | 360cycling | 02:33:55.000 | 3:47.000 | 38.709 | 
| 28 | MACFARLANE Harry | Ride Revolution Coaching | 02:33:55.000 | 3:47.000 | 38.709 | 
| 29 | LEEMING-SYKES Dexter | Wheelbase - Cabtech - Castelli | 02:33:55.000 | 3:47.000 | 38.709 | 
| 30 | CHADWICK Michael | 02:34:07.000 | 3:59.000 | 38.659 | |
| 31 | MACHIN Zak | BCC Race Team | 02:35:23.000 | 5:15.000 | 38.344 | 
| 32 | SALISBURY Callum | 02:36:53.000 | 6:45.000 | 37.977 | |
| 33 | TAYLOR Jude | 02:38:05.000 | 7:57.000 | 37.689 | |
| 34 | OLIVER Isaac | Prologue Racing Team | 02:38:05.000 | 7:57.000 | 37.689 | 
| 35 | SNODDEN Oliver | 02:38:05.000 | 7:57.000 | 37.689 | |
| 36 | PERRETT William | Richardsons - Trek DAS | 02:38:05.000 | 7:57.000 | 37.689 | 
| 37 | BEAGLEY James | Prologue Racing Team | 02:39:00.000 | 8:52.000 | 37.472 | 
| 38 | BAXTER Rowan | 02:39:00.000 | 8:52.000 | 37.472 | |
| 39 | MEWES Ben | Moonglu Spatzwear RT | 02:39:41.000 | 9:33.000 | 37.311 | 
| 40 | LLEWELYN Sam | Team PB Performance | 02:41:48.000 | 00:11:40.000 | 36.823 | 
| 41 | JEFFERY William | 02:41:48.000 | 00:11:40.000 | 36.823 | |
| 42 | ELLMORE Matthew | Schils - Doltcini | 02:43:11.000 | 00:13:03.000 | 36.511 | 
| 43 | WATKINS-WILSON Joe | 02:43:11.000 | 00:13:03.000 | 36.511 | |
| 44 | MILES Zack | BCC Race Team | 02:43:11.000 | 00:13:03.000 | 36.511 | 
| 45 | PEASE Ben | Moonglu Spatzwear RT | 02:43:11.000 | 00:13:03.000 | 36.511 | 
| 46 | DENWOOD Magnus | Harrogate Nova Race Team | 02:43:11.000 | 00:13:03.000 | 36.511 | 
| 47 | SUTTON Jack | 02:43:17.000 | 00:13:09.000 | 36.489 | |
| 48 | CHAPLIN Sam | Cycling Sheffield | 02:43:17.000 | 00:13:09.000 | 36.489 | 
| 49 | POLLARD William | Team PB Performance | 02:43:44.000 | 00:13:36.000 | 36.388 | 
| 50 | LEACH Matthew | 02:43:54.000 | 00:13:46.000 | 36.351 | |
| 51 | ADLAM-COOK Joe | Ride Revolution Coaching | 02:44:15.000 | 00:14:07.000 | 36.274 | 
| 52 | EDWARDS Tobias | 02:44:15.000 | 00:14:07.000 | 36.274 | |
| 53 | SAWYERS James | Cycling Sheffield | 02:44:34.000 | 00:14:26.000 | 36.204 | 
| 54 | FOSTER Alexander | Cycling Sheffield | 02:44:55.000 | 00:14:47.000 | 36.127 | 
| 55 | WILLIAMS Ryan | Cycling Sheffield | 02:44:55.000 | 00:14:47.000 | 36.127 | 
| 56 | SMITH Nathan | Cycling Sheffield | 02:44:55.000 | 00:14:47.000 | 36.127 | 
| 57 | LEE James | 02:45:28.000 | 00:15:20.000 | 36.007 | |
| 58 | COTTRELL George | 02:45:32.000 | 00:15:24.000 | 35.993 | |
| 59 | BROWN Matthew | 02:46:31.000 | 00:16:23.000 | 35.78 | |
| 60 | ORR Reuben | MyPad Racing powered by Discovery Properties | 02:50:11.000 | 00:20:03.000 | 35.009 | 
| 61 | PICKFORD Barnabas | 02:53:18.000 | 00:23:10.000 | 34.38 | |
| 62 | STUBBS Carl | Moonglu Spatzwear RT | 02:53:26.000 | 00:23:18.000 | 34.353 | 
| 63 | CHARLES Edward | Team Novo Nordisk Development | 02:53:26.000 | 00:23:18.000 | 34.353 | 
| 64 | SORBY Ivan | 02:53:26.000 | 00:23:18.000 | 34.353 | |
| 65 | SAXTON Oscar | Harrogate Nova Race Team | 02:53:26.000 | 00:23:18.000 | 34.353 | 
| 66 | JACKSON Jake | Muc-Off-SRCT-Storck | 02:53:59.000 | 00:23:51.000 | 34.245 | 
| 67 | WATCH George | 02:57:02.000 | 00:26:54.000 | 33.655 | |
| 68 | TAYLOR Samuel | 02:58:14.000 | 00:28:06.000 | 33.428 | |
| 69 | NICHOLS Andrew | 03:00:07.000 | 00:29:59.000 | 33.079 | |
| 70 | SAFRANAUSKAS George | 03:00:19.000 | 00:30:11.000 | 33.042 | |
| 1005 | BUSH Toby | BCC Race Team | 00:00.000 | -02:30:08.000 | |
| 1005 | BRAZIER Casper | Primera-TeamJobs | 00:00.000 | -02:30:08.000 | |
| 1005 | FAID Michael | 00:00.000 | -02:30:08.000 | ||
| 1005 | FRASER Elliot | 360cycling | 00:00.000 | -02:30:08.000 | |
| 1005 | KEMP Daniel | Prologue Racing Team | 00:00.000 | -02:30:08.000 | |
| 1005 | MANGHAM Olivier | Richardsons - Trek DAS | 00:00.000 | -02:30:08.000 | |
| 1005 | PHILPOTT Jamie | 00:00.000 | -02:30:08.000 | ||
| 1005 | TINSLEY Lewis | BCC Race Team | 00:00.000 | -02:30:08.000 | 
Route
Deelnemers
| # | Renner | 
|---|